Thống kê lô kép Đắk Lắk biên độ 20 lần
Bộ số | Số ngày về | Ngày đã về |
---|---|---|
44 | 7 ngày | 07-03-2023, 14-02-2023, 07-02-2023, 31-01-2023, 24-01-2023, 20-12-2022, 06-12-2022 |
66 | 6 ngày | 07-03-2023, 28-02-2023, 21-02-2023, 10-01-2023, 22-11-2022, 15-11-2022 |
00 | 5 ngày | 07-02-2023, 17-01-2023, 13-12-2022, 22-11-2022, 08-11-2022 |
55 | 4 ngày | 14-02-2023, 17-01-2023, 29-11-2022, 22-11-2022 |
88 | 4 ngày | 24-01-2023, 13-12-2022, 29-11-2022, 08-11-2022 |
22 | 3 ngày | 07-02-2023, 17-01-2023, 15-11-2022 |
77 | 3 ngày | 21-03-2023, 10-01-2023, 08-11-2022 |
99 | 3 ngày | 28-02-2023, 10-01-2023, 29-11-2022 |
33 | 2 ngày | 28-02-2023, 15-11-2022 |
11 | 1 ngày | 21-03-2023 |
THỐNG KÊ CẶP LÔ KÉP XỔ SỐ Đắk Lắk BIÊN ĐỘ 20 LẦN
Bộ số | Số ngày về | Ngày đã về |
---|---|---|
00 - 22 | 2 ngày | 07-02-2023, 17-01-2023 |
00 - 55 | 2 ngày | 17-01-2023, 22-11-2022 |
00 - 88 | 2 ngày | 13-12-2022, 08-11-2022 |
66 - 99 | 2 ngày | 28-02-2023, 10-01-2023 |
33 - 66 | 2 ngày | 28-02-2023, 15-11-2022 |
44 - 66 | 1 ngày | 07-03-2023 |
77 - 99 | 1 ngày | 10-01-2023 |
77 - 88 | 1 ngày | 08-11-2022 |
66 - 77 | 1 ngày | 10-01-2023 |
55 - 99 | 1 ngày | 29-11-2022 |
XEM THÊM
• Lô kép XSMB | • Lô kép XSDNA | • Lô kép XSTTH |
• Lô kép XSBDI | • Lô kép XSDLK | • Lô kép XSGL |
• Lô kép XSHCM | • Lô kép XSDN | • Lô kép XSTG |
• Lô kép XSTN | • Lô kép XSVL | • Lô kép XSBTR |
• Lô kép XSKH | • Lô kép XSQNG | • Lô kép XSPY |
• Lô kép XSQNA | • Lô kép XSNT | • Lô kép XSQT |
• Lô kép XSAG | • Lô kép XSKG | • Lô kép XSBD |
• Lô kép XSCT | • Lô kép XSVT | • Lô kép XSDT |
• Lô kép XSLA | • Lô kép XSKT | • Lô kép XSDNO |
• Lô kép XSQB | • Lô kép XSST | • Lô kép XSTV |
• Lô kép XSBL | • Lô kép XSBTH | • Lô kép XSCM |
• Lô kép XSBP | • Lô kép XSDL | • Lô kép XSHG |